This is a short guide on what hoes are in-game and available to the player.
Types Of Hoes
In the World of Uros, you can get many types of Hoes for the Farming Profession. The higher your Farming tier, the better the hoe you can use to harvest crops! Each Hoe has its own durability; see the list below for more information:
Wooden Hoe Tiers and Durability (Crafted by a Carpenter):
| Hoe Type | Tier | Durability |
|---|---|---|
| Wooden | Starter Hoe (Non-Repairable) | 12 |
| Beginner | 59 | |
| Intermediate | 74 | |
| Proficient | 89 | |
| Advanced | 103 | |
| Elite | 118 |
Stone Hoe Tiers and Durability (Crafted by a Masonry):
| Hoe Type | Tier | Durability |
|---|---|---|
| Stone | Beginner | 131 |
| Intermediate | 164 | |
| Proficient | 197 | |
| Advanced | 229 | |
| Elite | 262 |
Copper Hoe Tiers and Durability (Crafted by a Smith):
| Hoe Type | Tier | Durability |
|---|---|---|
| Copper | Beginner | 190 |
| Intermediate | 238 | |
| Proficient | 285 | |
| Advanced | 333 | |
| Elite | 380 |
Iron Hoe Tiers and Durability (Crafted by a Smith):
| Hoe Type | Tier | Durability |
|---|---|---|
| Iron | Beginner | 250 |
| Intermediate | 313 | |
| Proficient | 375 | |
| Advanced | 438 | |
| Elite | 500 |
Gold Hoe Tiers and Durability (Crafted by a Smith):
| Hoe Type | Tier | Durability |
|---|---|---|
| Gold | Beginner | 32 |
| Intermediate | 40 | |
| Proficient | 48 | |
| Advanced | 56 | |
| Elite | 64 |
Diamond Hoe Tiers and Durability (Crafted by a Smith):
| Hoe Type | Tier | Durablilty |
|---|---|---|
| Diamond | Beginner | 1561 |
| Intermediate | 1951 | |
| Proficient | 2342 | |
| Advanced | 2732 | |
| Elite | 3122 |
Page history
View full history 