This is a short guide on what axes are in-game and available to the player.
Types of Axes
In the World of Uros, you can get many types of axes for the Logging profession. The higher your Logging tier, the better the axe you can use to cut down trees! Each Axe tier has its own durability; see the list below for more information:
Wooden Axe Tiers and Durability (Crafted by a Carpenter):
| Axe Type | Teir | Durablility |
|---|---|---|
| Wooden | Starter Axe (Non-Repairable) | 12 |
| Beginner | 59 | |
| Intermediate | 74 | |
| Proficient | 89 | |
| Advanced | 103 | |
| Elite | 118 |
Copper Axe Tiers and Durability (Crafted by a Smith):
| Axe Type | Tier | Durability |
|---|---|---|
| Copper | Beginner | 190 |
| Intermediate | 238 | |
| Proficient | 285 | |
| Advanced | 333 | |
| Elite | 380 |
Iron Axe Tiers and Durability (Crafted by a Smith):
| Axe Type | Tier | Heading |
|---|---|---|
| Iron | Beginner | 250 |
| Intermediate | 313 | |
| Proficient | 375 | |
| Advanced | 438 | |
| Elite | 500 |
Gold Axe Tiers and Durability (Crafted by a Smith):
| Axe Type | Tier | Durability |
|---|---|---|
| Gold | Beginner | 32 |
| Intermediate | 40 | |
| Proficient | 48 | |
| Advanced | 56 | |
| Elite | 64 |
Diamond Axe Tiers and Durability (Crafted by a Smith):
| Axe Type | Tier | Durability |
|---|---|---|
| Diamond | Beginner | 1561 |
| Intermediate | 1951 | |
| Proficient | 2342 | |
| Advanced | 2732 | |
| Elite | 3122 |
Page history
View full history 